Property | Specification |
---|---|
Wattage | 0,1 kW |
Production Capacity | Minimum dosing volume: 20 ml/cavity. Maximum dosing volume: 75 ml/cavity. Air consumption: 3.7 liters/minute |
Equipment Dimensions | Liquid Doser With Frame: Width = 1150 mm, Height = 1350 mm, Length = 1150 mm. Liquid Doser Without Frame: Width = 650 mm, Height = 940 mm, Length = 800 mm. Particulate Doser With Frame: Width = 1150 mm, Height = 1350 mm, Length = 1150 mm. Particulate Doser Without Frame: Width = 650 mm, Height = 940 mm, Length = 800 mm. Filling Doser Without Frame: Width = 650 mm, Height = 940 mm, Length = 800 mm. |
Crate Dimensions | Liquid Doser With Frame: Width = 1245 mm, Height = 1485 mm, Length = 1245 mm. Liquid Doser Without Frame: Width = 740 mm, Height = 1080 mm, Length = 890 mm. Particulate Doser With Frame: Width = 1300 mm, Height = 1550 mm, Length = 1300 mm. Particulate Doser Without Frame: Width = 740 mm, Height = 1080 mm, Length = 890 mm. Filling Doser Without Frame: Width = 740 mm, Height = 1080 mm, Length = 890 mm. |
Liquid weight | 48 kg |
Provides volumetric dosage for the moulds, with the possibility of changing the volume.
Aligned with another feeder into the same ice pop machine allows for the production of ice pops containing two or more flavors (i.e. Neapolitan, mini skirt, etc.).
Connected to a tank containing the mixture and a compressed air system, this device eases the enormous process of feeding the moulds into a medium scale producer.
Advantages:
1. Allows the dosage of small-sized particle ingredients, such as grated coconut, crushed passion fruit seeds, etc.
2. Fits all ice pop machines equipped with automatically moving moulds.
3. Reduces half of the workforce employed for production.
4. Enables the production of ice pops containing two or more flavors.
5. Can be used to support non-automated equipment, with no special installation requirements.